Prices in Euro | |||||
Typology | Season | Rooms without bath | Rooms with bath | ||
Min | Max | Min | Max | ||
Single room | Low | 0 | 0 | 190.00 | 850 |
| High | 0 | 0 | 0 | 0 | |
Double room | Low | 0 | 0 | 0 | 0 |
| High | 0 | 0 | 0 | 0 | |
| Half Board(per person) | Low | 0 | 0 | 0 | 0 |
| High | 0 | 0 | 0 | 0 | |
| Full Board | Low | 0 | 0 | 0 | 0 |
| High | 0 | 0 | 0 | 0 | |
| other | - | - | |||
| |||||
Do not hesitate to contact us to the following phone number:
329 9685007 (Mr. Valerio) or 328 3284255 (Mr. Giannini)